| Program: | Maternity | ||
|  | |||
| Organizations: | Halton Healthcare Oakville Trafalgar Memorial Hospital | ||
| Description of Services: | Maternal Child Program at OTMH provides safe, skilled and individualized care for expectant mothers and pediatric patients and their families * healthcare team includes obstetricians, family physicians, anesthetists, pediatricians, respiratory therapists, midwives, social workers and nurses * Doula Care is allowed to provide non-clinical support and care to a woman during childbirth Inpatient services include: labor and birth, postpartum care, and special care nursery Outpatient services include prenatal online tour, gestational diabetes education clinic, breastfeeding support clinics and support groups * for more information about breastfeeding or to find a suport group, please visit the Halton Baby Friendly Initiative at www.babyfriendlyhalton.ca | ||
|  | |||
| Fees: | Medical services are covered by OHIP | ||
| Eligibility - Population(s) Served: | Newborns, children, women and their families | ||
| Application: | None | ||
| Accessibility: |  Wheelchair Accessible | ||
| Accessibility Notes: | Paid parking | ||
| Languages: | English | ||
| Area(s) Served: | Oakville and area | ||
|  | |||
| Phone Numbers: | 905-845-2571 ext 4670 or 905-338-4688 (Labour and Birth) | ||
| Toll-Free: | To avoid long distance charges to a Halton Healthcare hospital, just dial local hospital number and request to be transferred | ||
| Crisis: | Call 911 in emergencies | ||
| Email: | patientrelations@haltonhealthcare.com | ||
| Website: | www.haltonhealthcare.on.ca/services_/28763/t28521-... | ||
| Address: | 3001 Hospital Gate, Area M - Maternal Child Oakville, ON L6M 0L8 | ||
| Intersection: | Third Line and Dundas St W | ||
| Location: | Oakville (Bronte Creek) | ||
| Hours: | Daily 24 hours | ||
|  | |||
About Us
We aim to meet the unique needs of each family to ensure their experience is as positive and comfortable as possible
| This information is provided by thehealthline.ca. It was last completely updated on: 4/2/2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | 
 
                 
                 
    