Program: | Cardiac Rehabilitation and Education Program (Progression) | ||
|
|||
Organizations: |
Halton Healthcare Oakville Trafalgar Memorial Hospital |
||
Description of Services: | Individualized exercise and education program for people who have had a cardiac event including angina, heart attack, heart surgery, congestive heart failure or angioplasty * goal is to improve patient' s cardiovascular fitness and reduce risk factors for coronary artery disease * patients attend twice per week for three months and once per week for three months for a total duration of 6 months * program includes medical evaluation, graded exercise testing, individually prescribed exercise programs, supervised exercise classes, risk factor education, and counselling * program is run by a multidisciplinary team including a medical director, administrative assistant, nurses, physiotherapists, dietitian, kinesiologists, social worker, trained exercise supervisors and volunteers * provides education and activity guidelines for patients to utilize between hospital discharge and beginning the outpatient program | ||
|
|||
Fees: | None | ||
Eligibility - Population(s) Served: | People who have had a cardiac event | ||
Application: | Physician referral is required | ||
Accessibility: |
![]() |
||
Accessibility Notes: | Paid parking | ||
Languages: | English | ||
Area(s) Served: | Oakville | ||
|
|||
Phone Numbers: | 905-845-2571 ext 6653 | ||
Toll-Free: | To avoid long distance charges to a Halton Healthcare hospital, just dial local hospital number and request to be transferred | ||
Crisis: | Call 911 in emergencies | ||
Fax: | 905-338-4452 | ||
Email: | patientrelations@haltonhealthcare.com | ||
Website: | www.haltonhealthcare.on.ca/services_/28763/t28345-... | ||
Address: |
3001 Hospital Gate, Area A - Outpatient Rehabilitation (main floor, north block) Oakville, ON L6M 0L8 |
||
Intersection: | Third Line and Dundas St W | ||
Location: | Oakville (Bronte Creek) | ||
Hours: | Tue, Thu 9am-7pm | ||
|
|||
About Us
Building Stronger Hearts
This information is provided by thehealthline.ca. It was last completely updated on: 3/4/2025 | |||
|
|||
Update Service Profile | |||
|
|||
|
|||
© 2025, Ontario Health atHome | |||
|