Program: | Cardiac Rehabilitation and Education Program (Progression) | ||
|
|||
Organizations: |
Halton Healthcare Milton District Hospital |
||
Description of Services: | Individualized exercise and education program for people who have had a cardiac event including angina, heart attack, heart surgery, congestive heart failure or angioplasty * goal is to improve patient' s cardiovascular fitness and reduce risk factors for coronary artery disease * patients attend once per week for six months * program includes medical evaluation, graded exercise testing, individually prescribed exercise programs, supervised exercise classes, risk factor education, and counselling * program is run by a multidisciplinary team including a medical director, administrative assistant, nurses, physiotherapists, dietitian, kinesiologists, social worker, trained exercise supervisors and volunteers * provides education and activity guidelines for patients to utilize between hospital discharge and beginning the outpatient program | ||
|
|||
Fees: | None | ||
Eligibility - Population(s) Served: | People with heart conditions | ||
Application: | Medical referral required | ||
Accessibility: |
![]() |
||
Accessibility Notes: | Paid parking | ||
Languages: | English | ||
Area(s) Served: | Milton | ||
|
|||
Phone Numbers: | 905-878-2383 ext 7274 | ||
Toll-Free: | To avoid long distance charges to a Halton Healthcare hospital, just dial local hospital number and request to be transferred | ||
Teletype: | 905-878-7202 | ||
Crisis: | Call 911 in emergencies | ||
Email: | patientrelations@haltonhealthcare.com | ||
Website: | www.haltonhealthcare.on.ca/services_/28763/t28345-... | ||
Address: |
725 Bronte St S, Area D - Outpatient Rehabilitation (main floor, north block) Milton, ON L9T 9K1 |
||
Intersection: | Bronte St S and Derry Rd | ||
Location: | Milton (Willmott) | ||
Hours: | Mon, Wed 10am-6pm | ||
|
|||
About Us
Build stronger hearts
This information is provided by thehealthline.ca. It was last completely updated on: 3/4/2025 | |||
|
|||
Update Service Profile | |||
|
|||
|
|||
© 2025, Ontario Health atHome | |||
|