| Program: | Pulmonary Rehabilitation Program and COPD Clinic (Progression) - Georgetown Hospital | ||
|  | |||
| Organizations: | Halton Healthcare Georgetown Hospital | ||
| Description of Services: | Offers education and exercise sessions to respiratory clients who have decreased exercise tolerances and endurance due to a progression of their Chronic Obstructive Pulmonary Disease (COPD) to help them manage their condition and encourage them to lead an active lifestyle * nine weeks in length and consists of two sessions per week each lasting 2.5 hours and includes an initial assessment with a COPD Educator and a physiotherapist as well as a cardiopulmonary exercise test (CPX) prior to commencing the program Clinic provides support and education to people who have COPD * goal is to help patients manage their condition and learn coping strategies aimed at improving quality of life * provides individual outpatient appointments | ||
|  | |||
| Fees: | Most services covered by OHIP | ||
| Eligibility - Population(s) Served: | People living with COPD | ||
| Application: | Pulmonary Rehabilitation Program: medical referral and a referral to a respirologist are required COPD Education Clinic: medical referral required | ||
| Accessibility: |  Wheelchair Accessible | ||
| Accessibility Notes: | Paid parking | ||
| Languages: | English | ||
| Area(s) Served: | Halton Hills and area | ||
|  | |||
| Phone Numbers: | 905-873-0111 ext 8112 | ||
| Toll-Free: | To avoid long distance charges to a Halton Healthcare hospital, just dial local hospital number and request to be transferred | ||
| Crisis: | Call 911 in emergencies | ||
| Email: | patientrelations@haltonhealthcare.com | ||
| Website: | www.haltonhealthcare.on.ca/services_/28763/s29703-... | ||
| Address: | 1 Princess Anne Dr Georgetown, ON L7G 2B8 | ||
| Intersection: | Trafalgar Rd and Princess Anne Dr | ||
| Location: | Georgetown | ||
|  | |||
Downloads
|   | COPD Education - 2018 Referral Form | 
| This information is provided by thehealthline.ca. It was last completely updated on: 10/20/2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | 
 
                 
                 
    