| Program: | Emergency Department | ||
|  | |||
| Organizations: | Halton Healthcare Oakville Trafalgar Memorial Hospital | ||
| Description of Services: | Emergency room care * doctors, nurses, and other health professionals assess and treat life-threatening injuries or severe illness 
 Emergency Department (ED) wait times are estimates for information only, are not guaranteed, and can change significantly and immediately * patients will be seen based on their medical condition and the severity of their situation www.haltonhealthcare.on.ca/services_/28763/t28425-emergency-department | ||
|  | |||
| Fees: | Services may be covered by OHIP | ||
| Eligibility - Population(s) Served: | People who need medical care for serious illnesses and injuries | ||
| Application: | No referral required * call or walk-in | ||
| Accessibility: |  Wheelchair Accessible | ||
| Accessibility Notes: | Paid parking | ||
| Languages: | English | ||
| Area(s) Served: | Oakville and area | ||
|  | |||
| Phone Numbers: | 905-845-2571 ext 4605 | ||
| Toll-Free: | To avoid long distance charges to a Halton Healthcare hospital, just dial local hospital number and request to be transferred | ||
| Crisis: | Call 911 in emergencies | ||
| Email: | patientrelations@haltonhealthcare.com | ||
| Website: | www.haltonhealthcare.on.ca/services_/28763/t28425-... | ||
| Address: | 3001 Hospital Gate, Level 1, South Block Oakville, ON L6M 0L8 | ||
| Intersection: | Third Line and Dundas St W | ||
| Location: | Oakville (Bronte Creek) | ||
| Hours: | Daily 24h | ||
| Executives: | Carol Moore - Chief Operating Officer | ||
|  | |||
Downloads
|   | OTMH - ED Fact Sheet | 
|   | My Medication List | 
| This information is provided by thehealthline.ca. It was last completely updated on: 11/5/2024 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | 
 
                 
                 
    