| Program: | Diagnostic Imaging Centre | ||
|  | |||
| Organizations: | St Joseph's Health Care London St Joseph's Hospital | ||
| Description of Services: | Imaging of the body for diagnosis and treatment X-ray radiography, ultrasound, computed tomography (CT) * digital tomosynthesis used to create series of image slices at various depths from within the body * mgnetic resonance imaging (MRI) * bone mineral density measurements * nuclear medicine imaging, including positron emission tomography (PET) and scintimammography Electronic imaging services include: 
 
 | ||
|  | |||
| Fees: | Most services covered by OHIP | ||
| Application: | Medical referral and appointment required | ||
| Accessibility: |  Wheelchair Accessible | ||
| Languages: | English | ||
| Area(s) Served: | Southwestern Ontario | ||
|  | |||
| Phone Numbers: | 519-646-6100 ext 66035 | ||
| Fax: | Referrals: 519-646-6204 | ||
| Website: | www.sjhc.london.on.ca/diagnosticimaging | ||
| Address: | PO Box 5777, Stn B London, ON N6A 4V2 | ||
| Street Address: | 268 Grosvenor St, C0-200 London | ||
| Intersection: | Richmond St and Grosvenor St | ||
| Location: | London (North) | ||
| Hours: | Mon-Fri 8am-4:30pm | ||
|  | |||
| This information is provided by thehealthline.ca. It was last completely updated on: 9/16/2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, SouthWesthealthline.ca | |||
|  | 
 
                 
                 
    