| Program: | Diabetes Education Centre | ||
|  | |||
| Organizations: | St Joseph's Health Care London St Joseph's Hospital Centre for Diabetes, Endocrinology and Metabolism | ||
| Description of Services: | Supports for people living with prediabetes or diabetes * one-on-one or group consultation on monitoring blood sugar levels, medications, healthy eating, exercise, and other lifestyle choices * registered nurse and dietitian on staff Additional Services: 
 | ||
|  | |||
| Fees: | Free | ||
| Eligibility - Population(s) Served: | Adults 18 years and older with pre-diabetes, type 1 diabetes and type 2 diabetes | ||
| Application: | Referral forms faxed by doctor | ||
| Accessibility: |  Wheelchair Accessible | ||
| Languages: | English | ||
| Area(s) Served: | Southwestern Ontario | ||
|  | |||
| Phone Numbers: | 519-661-1600 | ||
| Fax: | 519-661-1634 | ||
| Email: | comdept@sjhc.london.on.ca | ||
| Website: | www.sjhc.london.on.ca/diabeteseducation | ||
| Address: | PO Box 5777 London, ON N6A 4L6 | ||
| Street Address: | 268 Grosvenor St, B5-602 London | ||
| Intersection: | Richmond St and Grosvenor St | ||
| Location: | London (North) | ||
| Hours: | Mon-Fri 8:30am-4:30pm * evening hours available, call for details | ||
|  | |||
| This information is provided by thehealthline.ca. It was last completely updated on: 9/16/2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, SouthWesthealthline.ca | |||
|  | 
 
                 
                 
    